Arrival and Dismissal
Full Day - 7:05 a.m. - 2:10 p.m. (E.B. 6:05 a.m.)
Early Release - 7:05 a.m. - 11:15 a.m. (E.B. 6:35 a.m.)
Daily Schedule
Period | Time | Length of Class |
---|---|---|
Early Bird | 6:05-7:00 | 55 min |
1 | 7:05-8:01 | 56 min |
2 | 8:06-9:05 | 59 min |
3 | 9:10-10:06 | 56 min |
4 | 10:11-11:07 | 56 min |
| 4A 10:11–10:37 Lunch/Study Hall | 26 min |
5 | 11:12-12:08 | 56 min |
| 5A 11:12–11:38 Lunch/Study Hall | 26 min |
6 | 12:13-1:09 | 56 min |
| 6A 12:13-12:39 Lunch/Study Hall | 26 min |
7 | 1:14-2:10 | 56 min |
Early Release Schedule
Period | Time |
---|---|
Early Bird | 6:35-7:00 |
1 | 7:05-7:36 |
2 | 7:41-8:15 |
3 | 8:20-8:51 |
4 | 8:56-9:27 |
5 | 9:32-10:03 |
6 | 10:08-10:39 |
7 | 10:44-11:15 |