Daily Schedule
Drauden Point Daily Building Schedule | |
---|---|
Student Arrival Begins | 7:40 am |
Period 1 | 7:55 - 8:51 |
Period 2 | 8:55 - 9:51 |
Period 3 | 9:55 - 10:52 |
Period 4 | 10:56 - 11:53 |
Period 5 | 11:57 - 12:54 |
Period 6 | 12:58 - 1:54 |
Period 7 | 1:58 - 2:55 |
|
|
*Lunch and Study Hall are split between one period | |
|
|
6th Grade Lunch/Study Hall - Period 3A or 3B | |
7th Grade Lunch/Study Hall - Period 5A or 5B | |
8th Grade Lunch/Study Hall - Period 4A or 4B |